Denon stereo receiver built with Hi-Fi amplification seamlessly integrates with the latest Hi-Res audio, wireless, voice control, and AV receiver technologies including five 4K Ultra HD HDMI inputs.
Discrete, high-performance
Stereo networked amplifier specifically designed to meet the demands of your speakers.
Advanced HDMI
Enjoy your favorite movies, shows, and games with the best picture quality available.
Expertly engineered
Enjoy your movies, music, and games with Denon hi-fi quality sound.
High-res audio support
Enjoy superb audio fidelity with your favorite high-resolution audio tracks.
Technical Specifications
Multi-Channel Surround
| DTS HD Master / DTS:X | No / No |
| DTS Neo:X / DTS Neural:X | No / No |
| DTS Virtual:X | No |
| IMAX Enhanced | No |
| Dolby TrueHD / Dolby Atmos/Dolby Atmos Height Virtualization | No / No / No |
| Dolby ProLogic Ilz / Dolby Surround | No / No |
| Auro 3D | No |
| Audyssey DSX | No |
| Multichannel Stereo | No |
| Max Number of Processing (Preamp) Channels | 2.1 |
Sound Enhancements
| Mono Block Power Amp Construction | No |
| Discrete Power Amplifier | Yes |
| D.D.S.C. HD Digital | No |
| Pure Direct | Yes |
| Gold Plated RCA Terminals | Yes |
| Clock Jitter Reducer | No |
| Alpha Processing | No |
| Denon Link HD | No |
| Audyssey | No |
| Audyssey Dynamic EQ / Dynamic Volume | No / No |
| Audyssey LFC | No |
| Compressed Audio Restorer | Yes |
Network
| Media Server | Yes |
| HEOS Wireless Multi-Room Technology | Yes |
| Bluetooth Re-transmit for Bluetooth headphones | Yes (update) |
| Alexa / Google Voice Assistant / Apple HomePod | Yes / Yes / Yes |
| Lossy Formats: MP3 / WMA / AAC | Yes / Yes / Yes |
| Lossless Formats: FLAC / ALAC / WAV | Yes / Yes / Yes |
| DSD Audio Streaming | Yes (2.8/5.6MHz) |
| FLAC HD 192/24 | Yes |
| WAV 192/24 | Yes |
| ALAC 192/24 | Yes |
| Gapless playback | Yes (FLAC, WAV ,ALAC ,DSD) |
| Photo Streaming (JPEG) | No |
| Internet Radio | Yes (TuneIn) |
| Spotify* | Yes (connect) |
| Pandora | Yes |
| SiriusXM* | Yes |
| Other Streaming Services * | Amazon Music / TIDAL / Deezer / iHeart Radio / Napster / Soundcloud / Mood Mix |
| HEOS App Control | Yes |
| Compatible with Remote APP for Smart Phones | Denon 2016 AVR Remote |
| Compatible with Remote APP for Tablets | Android / iOS / Amazon Kindle |
| Ethernet Ports | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
HDMI
| HDMI Inputs: Back / Front | 5 / No |
| HDCP 2.2 support | Yes (HDCP 2.3) |
| HDMI Outputs: Main / Zone | 1 / No |
| Video Conversion Analog -> HDMI | No |
| Analog to HDMI Scaling | No |
| HDMI to HDMI Scaling | No |
| GUI Overlay on HDMI | Yes |
| HDMI: 3D / 4K / CEC / ARC / InstaPrevue | Yes / Yes / Yes / Yes / No |
| Enhanced ARC | No |
| HDR / HLG / Dolby Vision | Yes (HDR10) / Yes / No |
| ALLM (Auto Low Latency Mode) Pass-through for gaming | Yes |
| 3D Signal Pass-through | Yes |
| 4K Signal Pass-through / Scaling / GUI Overlay | Yes / No / Yes |
| HDMI Pass-Through in Standby Mode | Yes |
| Picture Adjust / Noise Reduction | No / No |
| CEC | Yes |
| DSD Audio Capability | No |
| Audio Return Channel | Yes |
| Auto LipSync | Yes |
Multi-Room CI
| Multi-Room Zones | 2 |
| Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analog | Yes (2ch) / Yes (2ch) / Yes / Yes |
| Zone Audio Output: Speaker / Preout | No / Yes |
| Zone HDMI Output from HDMI Source | No |
| IP Control / RS232 Control / Web Control / App Control | Yes / No / Yes / Yes |
| Remote In / Out | Yes / No |
| DC Trigger Output | No |
| HDMI Diagnostics | Yes |
Inputs/Outputs
| Composite In / Out | No / No |
| Component In / Out | No / No |
| HDMI In / Out | 5 / 1 |
| Multi-room Video Out: Video / HDMI | No / No |
| Phono (MM) In | Yes |
| Digital In: Optical / Coaxial | 2 / 1 |
| Multi-room Out: Analog / Digital | 1 / 0 |
| Multichannel Preout | Yes (0.2) / No |
| Subwoofer Out | 2 |
| 7.1 Multichannel Input | No |
| Speaker Terminal: Gold Plated Screw / Regular Screw | Yes / No |
| Number of Speaker Terminals | 4 |
| Speaker A / B | Yes |
| Bi-amp Drive | No |
| Multi-Room Speaker Terminal | No |
| Front Inputs: Audio / Composite / Digital (Opt) / HDMI / USB | No / No / No / No / Yes |
| USB Audio / Made for iPod / Made for iPhone | Yes / No / No |
| AM/FM Tuner | Yes |
Specifications
| Number of Power Amps | 2 |
| Power Output (8 ohm, 20 Hz – 20 kHz, 0.08% 2ch Drive) | 100 W |
| Power Output (8 ohm, 20 Hz – 20 kHz, 0.05% 2ch Drive) | No |
| Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 120 W |
| Power Output (6 ohm, 1 kHz, 10% 1ch Drive) | 175 W |
Read More













