Experience unparalleled vinyl playback with the Audio-Technica AT-OC9XEN Dual Moving Coil Cartridge. A proud member of Audio-Technica’s esteemed OC9 series, this cartridge is engineered for audiophiles seeking exceptional detail, clarity, and channel separation.
Key Features
- Dual Moving Coil Design: Independent coils for left and right channels ensure outstanding channel separation and precise stereo imaging.
- Nude Elliptical Stylus: The low-mass nude elliptical stylus, mounted on an aluminum cantilever, offers accurate tracking and reduced distortion.
- PCOCC Coils: Pure Copper by Ohno Continuous Casting (PCOCC) coils are arranged in a reverse V-shaped formation, minimizing distortion and enhancing signal purity.
- Rigid Aluminum Body: The aluminum housing minimizes unwanted vibrations, reducing resonance for superior audio reproduction.
- Easy Installation: Pre-threaded cartridge body allows for straightforward mounting with just two screwsâno nuts required.
Technical Specifications
| Specification | Details |
|---|---|
| Type | Dual Moving Coil |
| Mounting | 1/2″ Centers (Threaded Inserts) |
| Frequency Response | 20 â 30,000 Hz |
| Channel Separation | 25 dB (1 kHz) |
| Output Voltage | 0.35 mV (1 kHz, 5 cm/sec) |
| Output Channel Balance | 1.5 dB (1 kHz) |
| Vertical Tracking Angle | 20° |
| Tracking Force Range | 1.8 â 2.2 g (2.0 g standard) |
| Stylus Shape | Nude Elliptical |
| Stylus Size | 0.3 x 0.7 mil |
| Stylus Construction | Nude Square Shank |
| Cantilever | Aluminum Pipe |
| Coil Impedance | 12 ohms (1 kHz) |
| DC Resistance | 12 ohms |
| Coil Inductance | 25 mH (1 kHz) |
| Recommended Load Impedance | â„100 ohms (when head amplifier connected) |
| Static Compliance | 20 x 10â»â¶ cm/dyne |
| Dynamic Compliance | 9 x 10â»â¶ cm/dyne (100 Hz) |
| Cartridge Weight | 7.6 g |
| Dimensions (W x H x D) | 16.8 x 17.3 x 25.7 mm |
| Body Material | Aluminum |
| Terminal Pins | Brass |
Elevate your vinyl listening experience with the Audio-Technica AT-OC9XENâwhere precision engineering meets exceptional sound quality.
Read More













